$2,050,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,031 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | ML81964945 |
Type | Residential |
Year Built | 1968 |
Neighborhood | San Jose |
School District | San Jose Unified |
SALES PRICE | $2,050,000 |
---|---|
Zoning | R1-5 |
Our team’s unprecedented professionalism, skill, and attention to detail have allowed us to set sales records for the past years. We will ensure your buying or selling experience exceeds your expectations.
Contact Us