| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 891 Sq.Ft. |
| TOTAL AREA | 891 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | ML82035521 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | San Jose |
| School District | SanJoseUnified |
| SALES PRICE | $1,325,000 |
|---|---|
| Zoning | R1-8 |
Our team’s unprecedented professionalism, skill, and attention to detail have allowed us to set sales records for the past years. We will ensure your buying or selling experience exceeds your expectations.
Contact Us