| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 891 Sq.Ft. |
| TOTAL AREA | 891 Sq.Ft. |
| MLS® ID | ML82035521 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | San Jose |
| School District | San Jose Unified |
| SALES PRICE | $1,325,000 |
|---|---|
| Zoning | R1-8 |
Our team’s unprecedented professionalism, skill, and attention to detail have allowed us to set sales records for the past years. We will ensure your buying or selling experience exceeds your expectations.
Contact Us